Product: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - AMD FirePro V5900
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - AMD FirePro V7900
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - ATI FirePro V3800 (FireGL)
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - ATI FirePro V4800 (FireGL)
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - ATI FirePro V5800 (FireGL)
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - ATI FirePro V7800 (FireGL)
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - ATI FirePro V8800 (FireGL)
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - ATI FirePro V9800 (FireGL)
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro 2000
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro 4000
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro 5000
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro 600
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro 6000
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro FX 1800
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro FX 3800
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro FX 4800
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro FX 580
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Dell Precision T7500 - NVIDIA Quadro FX 5800
| Component | Configuration Detail | |
|---|---|---|
| Processor | ||
| Hard Drive | ||
| Graphics Card | ||
| RAM | ||
| BIOS | ||
| Notes | ||
Autodesk certification testing focuses on workstation-grade hardware, as identified by the hardware vendor. Testing and designation as Certified or Recommended does not guarantee that a particular device is workstation-grade or that it will meet a user's particular needs. Test results are valid only for the tested combination of hardware and driver. Certified or Recommended status does not guarantee that the hardware will perform acceptably with other drivers.