Product: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | Device: | Device: |
|---|---|---|
| Particles | ||
| Playback & Playblast | ||
| Geometry Hardware Rendering | ||
| Hardware Texturing | ||
| Hardware Lighting | ||
| Soft & Rigid Bodies | ||
| Artisan | ||
| 3D Paint | ||
| Hypershade, Renderview & IPR | ||
| Paint Effects | ||
| Hardware Shadow & Fog Display | ||
| Hardware Rendering | ||
| CgFX & HLSL Shaders | ||
| Viewport 2.0 | ||
| Notes | ||
| Comments | ||
| Capability | Device: |
|---|---|
| Viewport Operation | |
| Particles | |
| PhysX (Nvidia only) | |
| XOR Line Display | |
| Physics | |
| Dynamic Lighting | |
| Shaders | |
| Frame Rate | |
| Live Video | |
| GPU Skinning | |
| Stereoscopy (Nvidia only) | |
| Notes | |
| Comments |
| Capability | Device: |
|---|---|
| Sculpt & Stencils | |
| Viewport Display | |
| Paint | |
| Lighting | |
| Notes | |
| Comments |
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Textures | ||
| Animation | ||
| Composition | ||
| ICE | ||
| Modeling | ||
| Procedural Modeling | ||
| Interoperability | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
Nvidia Driver Release 276.42 [8.17.12.7642] for Lenovo laptop
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Lighting Accelaration | ||
| Notes | ||
| Comments | ||
| Capability | Device: | Device: |
|---|---|---|
| Particles | ||
| Playback & Playblast | ||
| Geometry Hardware Rendering | ||
| Hardware Texturing | ||
| Hardware Lighting | ||
| Soft & Rigid Bodies | ||
| Artisan | ||
| 3D Paint | ||
| Hypershade, Renderview & IPR | ||
| Paint Effects | ||
| Hardware Shadow & Fog Display | ||
| Hardware Rendering | ||
| CgFX & HLSL Shaders | ||
| Viewport 2.0 | ||
| Notes | ||
| Comments | ||
| Capability | Device: |
|---|---|
| Viewport Operation | |
| Particles | |
| PhysX (Nvidia only) | |
| XOR Line Display | |
| Physics | |
| Dynamic Lighting | |
| Shaders | |
| Frame Rate | |
| Live Video | |
| GPU Skinning | |
| Stereoscopy (Nvidia only) | |
| Notes | |
| Comments |
| Capability | Device: |
|---|---|
| Sculpt & Stencils | |
| Viewport Display | |
| Paint | |
| Lighting | |
| Notes | |
| Comments |
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Textures | ||
| Animation | ||
| Composition | ||
| ICE | ||
| Modeling | ||
| Procedural Modeling | ||
| Interoperability | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
Nvidia Driver Release 276.21 [8.17.12.7621] for HP laptops
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Lighting Accelaration | ||
| Notes | ||
| Comments | ||
| Capability | Device: | Device: |
|---|---|---|
| Particles | ||
| Playback & Playblast | ||
| Geometry Hardware Rendering | ||
| Hardware Texturing | ||
| Hardware Lighting | ||
| Soft & Rigid Bodies | ||
| Artisan | ||
| 3D Paint | ||
| Hypershade, Renderview & IPR | ||
| Paint Effects | ||
| Hardware Shadow & Fog Display | ||
| Hardware Rendering | ||
| CgFX & HLSL Shaders | ||
| Viewport 2.0 | ||
| Notes | ||
| Comments | ||
| Capability | Device: |
|---|---|
| Viewport Operation | |
| Particles | |
| PhysX (Nvidia only) | |
| XOR Line Display | |
| Physics | |
| Dynamic Lighting | |
| Shaders | |
| Frame Rate | |
| Live Video | |
| GPU Skinning | |
| Stereoscopy (Nvidia only) | |
| Notes | |
| Comments |
| Capability | Device: |
|---|---|
| Sculpt & Stencils | |
| Viewport Display | |
| Paint | |
| Lighting | |
| Notes | |
| Comments |
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Textures | ||
| Animation | ||
| Composition | ||
| ICE | ||
| Modeling | ||
| Procedural Modeling | ||
| Interoperability | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
Autodesk certification testing focuses on workstation-grade hardware, as identified by the hardware vendor. Testing and designation as Certified or Recommended does not guarantee that a particular device is workstation-grade or that it will meet a user's particular needs. Test results are valid only for the tested combination of hardware and driver. Certified or Recommended status does not guarantee that the hardware will perform acceptably with other drivers.