Product: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | This product does not currently have certification results. |
| Comments | This product does not currently have certification results. |
NVIDIA Maximus Driver Release [8.17.12.7589] for Lenovo D20 & Tesla C2075
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Lighting Acceleration | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
| Comments | This product does not currently have certification results. |
NVIDIA Maximus Driver Release [8.17.12.7589] for HP Z800 & Tesla C2075
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Lighting Acceleration | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
| Comments | This product does not currently have certification results. |
NVIDIA Maximus Driver Release [8.17.12.7589] for Dell T7500 & Tesla C2075
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Lighting Acceleration | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
| Comments | This product does not currently have certification results. |
NVIDIA Driver Release 275.89 [8.17.12.7589]
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Lighting Acceleration | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
| Comments | This product does not currently have certification results. |
NVIDIA Driver Release 270.51 [8.17.12.7051]
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Lighting Acceleration | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Notes | ||
| Comments | ||
| Comments | This product does not currently have certification results. |
| Comments | This product does not currently have certification results. |
NVIDIA Driver Release 265.70 [8.17.12.6570]
| Capability | Device: |
|---|---|
| Smooth Display | |
| Per-Pixel Lighting | |
| Gooch hardware Shader | |
| Texture Compression | |
| Advanced Material Effect | |
| Notes | |
| Comments |
| Capability | Device: | Device: |
|---|---|---|
| Viewport Operation | ||
| Selection Mode and XOR Line | ||
| Material & Texture Editing | ||
| ViewportShading & ExposureControl | ||
| Particles | ||
| PhysX (Nvidia only) | ||
| Architectural Materials | ||
| Lighting Acceleration | ||
| Mental Ray Sun & Sky Light | ||
| Direct3D Shaders | ||
| QuickSilver Hardware Rendering | ||
| IRay Hardware Rendering | ||
| Notes | ||
| Comments | When Hyperthread is activated (Bios) Max generates viewport performance issue. | |
| Comments | This product does not currently have certification results. |
Autodesk certification testing focuses on workstation-grade hardware, as identified by the hardware vendor. Testing and designation as Certified or Recommended does not guarantee that a particular device is workstation-grade or that it will meet a user's particular needs. Test results are valid only for the tested combination of hardware and driver. Certified or Recommended status does not guarantee that the hardware will perform acceptably with other drivers.