Qualification Drivers
| Graphic Cards / vendors | Windows XP SP2 32-bit | Windows XP SP2 64-bit |
| ATI | 8.353.1.1 | 8.353.1.1 |
| NVIDIA | 91.85 | 91.85 |
| QuadroFX G80 | 97.78 | 97.78 |
| NVIDIA Quadro FX 4600 & 5600 | 162.65 | 162.65 |
PC Qualification Chart
| Graphic Card/OS | Windows XP SP2 32-bit | Windows XP SP2 64-bit |
| ATI | | |
| Fire GL 3400 | Passed | Failed (1) |
| Fire GL 5100 | Passed | Failed (1) |
| Fire GL 5200 | Passed | Failed (1) |
| Fire GL 7100 | Passed | Failed (1) |
| Fire GL 7200 | Passed | Failed (1) |
| Fire GL 7300 | Passed | Failed (1) |
| Fire GL 7350 | Passed | Failed (1) |
| NVIDIA | | |
| Quadro FX 1500 | Passed | Passed |
| Quadro FX 3400 | Passed | Passed |
| Quadro FX 3450 | Passed | Passed |
| Quadro FX 3500 | Passed | Passed |
| Quadro FX 4400 | Passed | Passed |
| Quadro FX 4500 | Passed | Passed |
| Quadro FX 4500 X2 | Passed | Passed |
Quadro FX 4600 | Passed (2) | Passed (2) |
| Quadro FX 5600 | Passed (2) | Passed (2) |
Macintosh Workstation Qualification Chart
| MAC Workstation | Graphic Card |
| 17” MacBook Pro (Nvidia GeForce 8600M GT - Res 1680:1050 - ROM:3175) | Passed |
Limitation and Caveats
| Caveats | Drivers Tested | Workaround | Status |
| (1) Nurbs are incorrectly displayed on win64, on all tested ATI cards | 8.353.1.1 & 8.323 | n/a | This issue is resolved with driver 8.44 *. |
| (2) Problem apparent on all Nvidia Quadro G80 serie: Frame rate too low compared to the other Quadro FX when using the Maya profile in the drivers settings. | 97.78 & 162.50 | set the drivers preference to 3d Global settings | Problem resolved with driver 162.65 |
* Note: Although we can confirm this issue is being resolved with driver 8.44, we cannot, however, list this driver as "qualified" until it has gone through the official qualification program.